<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGR Fluid Power</title>
	<atom:link href="http://mgrfluidpower.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgrfluidpower.co.uk</link>
	<description>Total hydraulic design solutions</description>
	<lastBuildDate>Mon, 14 May 2012 12:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hydraulic Servicing During Summer Shutdown</title>
		<link>http://mgrfluidpower.co.uk/2012/04/hydraulic-servicing-during-summer-shutdown/</link>
		<comments>http://mgrfluidpower.co.uk/2012/04/hydraulic-servicing-during-summer-shutdown/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:02:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=695</guid>
		<description><![CDATA[Our Service Engineers are available for servicing hydraulic equipment and systems during maintenance periods. The up a coming summer shut down period is approaching and we are scheduling our engineers time.  We have fully equipped vans and capable engineers who have a wealth of experience of proactive hydraulic system maintenance. Leave it to us to [...]]]></description>
			<content:encoded><![CDATA[<p>Our Service Engineers are available for servicing hydraulic equipment and systems during maintenance periods. The up a coming summer shut down period is approaching and we are scheduling our engineers time.</p>
<p> We have fully equipped vans and capable engineers who have a wealth of experience of proactive hydraulic system maintenance.</p>
<p>Leave it to us to manage your hydraulic systems health.</p>
<p>Call 01926 420847 or email <a href="mailto:sales@mgrfluidpower.co.uk">sales@mgrfluidpower.co.uk</a> for details</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/04/hydraulic-servicing-during-summer-shutdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency of Hydraulic Systems</title>
		<link>http://mgrfluidpower.co.uk/2012/04/efficiency-of-hydraulic-systems/</link>
		<comments>http://mgrfluidpower.co.uk/2012/04/efficiency-of-hydraulic-systems/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:35:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=682</guid>
		<description><![CDATA[How much energy are you wasting using gear pumps instead of variable delivery pumps? We have done a quick analysis, which is detailed in the link below. We hope you find it of interest. Efficiency of Hydraulic Systems]]></description>
			<content:encoded><![CDATA[<p>How much energy are you wasting using gear pumps instead of variable delivery pumps? We have done a quick analysis, which is detailed in the link below. We hope you find it of interest.</p>
<p><a href="http://mgrfluidpower.co.uk/wp-content/uploads/2012/04/Efficiency-of-Hydraulic-Systems.pdf">Efficiency of Hydraulic Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/04/efficiency-of-hydraulic-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Systems &amp; Power Packs</title>
		<link>http://mgrfluidpower.co.uk/2012/04/hydraulic-systems-power-packs/</link>
		<comments>http://mgrfluidpower.co.uk/2012/04/hydraulic-systems-power-packs/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:57:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=676</guid>
		<description><![CDATA[We have manufactured bespoke hydraulic systems and power packs since we started the business. MGR get invloved in the difficult systems, because we have the knowledge and experience to provide a solution for you. The link below gives you a flavour of some of our systems. If you think we can produce a solution for you [...]]]></description>
			<content:encoded><![CDATA[<p>We have manufactured bespoke hydraulic systems and power packs since we started the business. MGR get invloved in the difficult systems, because we have the knowledge and experience to provide a solution for you.</p>
<p>The link below gives you a flavour of some of our systems. If you think we can produce a solution for you then call 01926 420847.</p>
<p><a href="http://mgrfluidpower.co.uk/wp-content/uploads/2011/05/Hydraulic-Systems-2012.pdf">Hydraulic Systems 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/04/hydraulic-systems-power-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hydraulic System Applications</title>
		<link>http://mgrfluidpower.co.uk/2012/03/new-hydraulic-system-applications/</link>
		<comments>http://mgrfluidpower.co.uk/2012/03/new-hydraulic-system-applications/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:24:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=665</guid>
		<description><![CDATA[MGR Fluid Power has recently designed and manufactured two complete electrohydraulic sytems. The first is a test rig for use in a University. The system comprised of a power pack, proportional valve , test frame and cylinder with and LVDT. The system was designed to control the speed and load on the cylinder. The scond system was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MGR Fluid Power has recently designed and manufactured two complete electrohydraulic sytems.</strong></p>
<p>The first is a test rig for use in a University. The system comprised of a power pack, proportional valve , test frame and cylinder with and LVDT. The system was designed to control the speed and load on the cylinder.</p>
<p>The scond system was for use on a moving floor in a theme park. The system comprised of a power pack, eight cylinders controlled by eight proportional valves. The system worked in tandem with the ride control system to position a floor, simulating a lift system.</p>
<p>Two examples of our capability to design and supply electrohydraulic systems.</p>
<p><a href="http://mgrfluidpower.co.uk/wp-content/uploads/2012/03/Hydraulic-Cylinders.jpg"><img class="aligncenter size-full wp-image-666" title="Hydraulic Cylinders" src="http://mgrfluidpower.co.uk/wp-content/uploads/2012/03/Hydraulic-Cylinders.jpg" alt="" width="448" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/03/new-hydraulic-system-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leak Free Hydraulics</title>
		<link>http://mgrfluidpower.co.uk/2012/03/leak-free-hydraulics/</link>
		<comments>http://mgrfluidpower.co.uk/2012/03/leak-free-hydraulics/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:43:06 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=653</guid>
		<description><![CDATA[In the 1980&#8242;s British Steel Stainless produced a document outlining the cost of hydraulic leaks. We have updated the document reflecting today&#8217;s prices of oil. The link below takes you to our 2012 update. We think you may find it interesting and hopefully persuade you to be proactive about your leaks. The Cost of Hydraulic [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1980&#8242;s British Steel Stainless produced a document outlining the cost of hydraulic leaks. We have updated the document reflecting today&#8217;s prices of oil. The link below takes you to our 2012 update. We think you may find it interesting and hopefully persuade you to be proactive about your leaks.</p>
<p><a href="http://mgrfluidpower.co.uk/wp-content/uploads/2012/03/The-Cost-of-Hydraulic-Oil-Leakage-in-2012.pdf">The Cost of Hydraulic Oil Leakage in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/03/leak-free-hydraulics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Hydraulic Systems</title>
		<link>http://mgrfluidpower.co.uk/2012/03/standard-hydraulic-systems/</link>
		<comments>http://mgrfluidpower.co.uk/2012/03/standard-hydraulic-systems/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:05:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=613</guid>
		<description><![CDATA[Prelaunch of our standard hydraulic systems range, with power consumption from 1.5 kW to 11 kW. You have a range of flows and pressures to select from and options on valves and controls. Our power packs are designed to be of a high quality, reliable and offer value for money. You could be pleasantly surprised with one [...]]]></description>
			<content:encoded><![CDATA[<p>Prelaunch of our standard hydraulic systems range, with power consumption from 1.5 kW to 11 kW. You have a range of flows and pressures to select from and options on valves and controls. Our power packs are designed to be of a high quality, reliable and offer value for money. You could be pleasantly surprised with one of our standard systems.</p>
<p>Call 01926 420847 today for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/03/standard-hydraulic-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Element Sale</title>
		<link>http://mgrfluidpower.co.uk/2012/01/filter-element-sale/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/filter-element-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:51:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=584</guid>
		<description><![CDATA[2 for 1 on our range of replacement filter elements whilst stocks last We have a range of Donaldson replacement elements for Hydac and Pall filters that we are practically giving away. Element Price 0030BNHCD03 £22 0030BNHCD05 £22 0060BNHCD110 £28 0110BNHCD05 £36 0330BNHCD010 £60 0330BNHCD005 £60 HC9600FKN13H £80 HC9600FKP13H £80 HC9600 FKN 8H £62 The [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #ff0000;">2 for 1 on our range of replacement filter elements whilst stocks last</span></strong></h2>
<p>We have a range of Donaldson replacement elements for<strong> Hydac and Pall </strong>filters that we are practically giving away.</p>
<table border="0" cellspacing="0" cellpadding="0" width="195">
<colgroup span="1">
<col span="1" width="109"></col>
<col span="1" width="86"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="109" height="20">Element</td>
<td width="86">Price</td>
</tr>
<tr height="20">
<td height="20">0030BNHCD03</td>
<td>£22</td>
</tr>
<tr height="20">
<td height="20">0030BNHCD05</td>
<td>£22</td>
</tr>
<tr height="20">
<td height="20">0060BNHCD110</td>
<td>£28</td>
</tr>
<tr height="20">
<td height="20">0110BNHCD05</td>
<td>£36</td>
</tr>
<tr height="20">
<td height="20">0330BNHCD010</td>
<td>£60</td>
</tr>
<tr height="20">
<td height="20">0330BNHCD005</td>
<td>£60</td>
</tr>
<tr height="20">
<td height="20">HC9600FKN13H</td>
<td>£80</td>
</tr>
<tr height="20">
<td height="20">HC9600FKP13H</td>
<td>£80</td>
</tr>
<tr height="20">
<td height="20">HC9600 FKN 8H</td>
<td>£62</td>
</tr>
</tbody>
</table>
<p>The above prices are for each filter, but you get two for that price whilst stocks last.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/filter-element-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Data Logging &#8211; Case Study</title>
		<link>http://mgrfluidpower.co.uk/2012/01/hydraulic-data-logging-case-study/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/hydraulic-data-logging-case-study/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:19:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=564</guid>
		<description><![CDATA[You can&#8217;t see inside a hydraulic system, the best alternative is to gather important information such as pressure and flow. Taking a trace of the pressure over a period of time can reveal problems and help you find a solution quicker and less costlier than by guessing. Data logging can also help with predictive maintenance; [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t see inside a hydraulic system, the best alternative is to gather important information such as pressure and flow. Taking a trace of the pressure over a period of time can reveal problems and help you find a solution quicker and less costlier than by guessing. Data logging can also help with predictive maintenance; if you data log when the machine is working well then you have a benchmark with which to check your system against. Any degradation can be identified and action taken before it becomes a problem.</p>
<p>Our latest case study looks our data logging a real problem. <a href="http://mgrfluidpower.co.uk/wp-content/uploads/2012/01/Case-Study-Hydraulic-Data-Logging.pdf">Case Study &#8211; Hydraulic Data Logging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/hydraulic-data-logging-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Hydraulic Power Packs</title>
		<link>http://mgrfluidpower.co.uk/2012/01/standard-hydraulic-power-packs/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/standard-hydraulic-power-packs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:18:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=557</guid>
		<description><![CDATA[The Holy Grail of the Hydraulic Systems Builder? Many have tried to design and manufacture the standard hydraulic system and many have failed. The problem is there is no such thing as standard and each customer wants different: valves, filters, instrumentation, reservoir size, cooling etc. At MGR we are not trying to reinvent the ;we are [...]]]></description>
			<content:encoded><![CDATA[<h2>The Holy Grail of the Hydraulic Systems Builder?</h2>
<p>Many have tried to design and manufacture the standard hydraulic system and many have failed. The problem is there is no such thing as standard and each customer wants different: valves, filters, instrumentation, reservoir size, cooling etc.</p>
<p>At MGR we are not trying to reinvent the ;we are looking to design systems, to reduce lead time and cost, whilst maintaining reliability, performance and safety.</p>
<p>We are introducing a range of power packs from 1.1 kW to 11 kW that will contain the basic components. You then tell us the non standard part and we will accommodate.</p>
<p>We will keep you up to date of the developments.</p>
<p>If you want to know more call us on 01926 420847 or email: <a href="mailto:sales@mgrfluidpower.co.uk">sales@mgrfluidpower.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/standard-hydraulic-power-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; New Resolutions</title>
		<link>http://mgrfluidpower.co.uk/2012/01/new-year-new-resolutions/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/new-year-new-resolutions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:24:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=534</guid>
		<description><![CDATA[Treat your hydraulic machinery better this year with proactive maintenance. Your car runs better and more reliably with maintenance so why won&#8217;t your production machinery? Hydraulic systems can be very reliable as long as they are kept clean and run at a reasonable temperature. Old hydraulic systems will run and run but they will be [...]]]></description>
			<content:encoded><![CDATA[<p>Treat your hydraulic machinery better this year with proactive maintenance. Your car runs better and more reliably with maintenance so why won&#8217;t your production machinery? Hydraulic systems can be very reliable as long as they are kept clean and run at a reasonable temperature.</p>
<p>Old hydraulic systems will run and run but they will be inherently inefficient due to  internal oil leakage. New components have tighter tolerances and are more efficient but are less tolerant to dirt.</p>
<p>Treat your machinery to a standard service and get a more efficient, better performing and more reliable hydraulic system.</p>
<p>Call <strong><span style="color: #0000ff;">01926 420847 </span></strong>for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/new-year-new-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

