<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGR Fluid Power</title>
	<atom:link href="http://mgrfluidpower.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mgrfluidpower.co.uk</link>
	<description>Total hydraulic design solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:53:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Filter Element Sale</title>
		<link>http://mgrfluidpower.co.uk/2012/01/filter-element-sale/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/filter-element-sale/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:51:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=584</guid>
		<description><![CDATA[2 for 1 on our range of replacement filter elements whilst stocks last We have a range of Donaldson replacement elements for Hydac and Pall filters that we are practically giving away. Element Price 0030BNHCD03 £22 0030BNHCD05 £22 0060BNHCD110 £28 0110BNHCD05 £36 0330BNHCD010 £60 0330BNHCD005 £60 HC9600FKN13H £80 HC9600FKP13H £80 HC9600 FKN 8H £62 The [...]]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #ff0000;">2 for 1 on our range of replacement filter elements whilst stocks last</span></strong></h2>
<p>We have a range of Donaldson replacement elements for<strong> Hydac and Pall </strong>filters that we are practically giving away.</p>
<table border="0" cellspacing="0" cellpadding="0" width="195">
<colgroup span="1">
<col span="1" width="109"></col>
<col span="1" width="86"></col>
</colgroup>
<tbody>
<tr height="20">
<td width="109" height="20">Element</td>
<td width="86">Price</td>
</tr>
<tr height="20">
<td height="20">0030BNHCD03</td>
<td>£22</td>
</tr>
<tr height="20">
<td height="20">0030BNHCD05</td>
<td>£22</td>
</tr>
<tr height="20">
<td height="20">0060BNHCD110</td>
<td>£28</td>
</tr>
<tr height="20">
<td height="20">0110BNHCD05</td>
<td>£36</td>
</tr>
<tr height="20">
<td height="20">0330BNHCD010</td>
<td>£60</td>
</tr>
<tr height="20">
<td height="20">0330BNHCD005</td>
<td>£60</td>
</tr>
<tr height="20">
<td height="20">HC9600FKN13H</td>
<td>£80</td>
</tr>
<tr height="20">
<td height="20">HC9600FKP13H</td>
<td>£80</td>
</tr>
<tr height="20">
<td height="20">HC9600 FKN 8H</td>
<td>£62</td>
</tr>
</tbody>
</table>
<p>The above prices are for each filter, but you get two for that price whilst stocks last.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/filter-element-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Data Logging &#8211; Case Study</title>
		<link>http://mgrfluidpower.co.uk/2012/01/hydraulic-data-logging-case-study/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/hydraulic-data-logging-case-study/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:19:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=564</guid>
		<description><![CDATA[You can&#8217;t see inside a hydraulic system, the best alternative is to gather important information such as pressure and flow. Taking a trace of the pressure over a period of time can reveal problems and help you find a solution quicker and less costlier than by guessing. Data logging can also help with predictive maintenance; [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t see inside a hydraulic system, the best alternative is to gather important information such as pressure and flow. Taking a trace of the pressure over a period of time can reveal problems and help you find a solution quicker and less costlier than by guessing. Data logging can also help with predictive maintenance; if you data log when the machine is working well then you have a benchmark with which to check your system against. Any degradation can be identified and action taken before it becomes a problem.</p>
<p>Our latest case study looks our data logging a real problem. <a href="http://mgrfluidpower.co.uk/wp-content/uploads/2012/01/Case-Study-Hydraulic-Data-Logging.pdf">Case Study &#8211; Hydraulic Data Logging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/hydraulic-data-logging-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Hydraulic Power Packs</title>
		<link>http://mgrfluidpower.co.uk/2012/01/standard-hydraulic-power-packs/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/standard-hydraulic-power-packs/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:18:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=557</guid>
		<description><![CDATA[The Holy Grail of the Hydraulic Systems Builder? Many have tried to design and manufacture the standard hydraulic system and many have failed. The problem is there is no such thing as standard and each customer wants different: valves, filters, instrumentation, reservoir size, cooling etc. At MGR we are not trying to reinvent the ;we are [...]]]></description>
			<content:encoded><![CDATA[<h2>The Holy Grail of the Hydraulic Systems Builder?</h2>
<p>Many have tried to design and manufacture the standard hydraulic system and many have failed. The problem is there is no such thing as standard and each customer wants different: valves, filters, instrumentation, reservoir size, cooling etc.</p>
<p>At MGR we are not trying to reinvent the ;we are looking to design systems, to reduce lead time and cost, whilst maintaining reliability, performance and safety.</p>
<p>We are introducing a range of power packs from 1.1 kW to 11 kW that will contain the basic components. You then tell us the non standard part and we will accommodate.</p>
<p>We will keep you up to date of the developments.</p>
<p>If you want to know more call us on 01926 420847 or email: <a href="mailto:sales@mgrfluidpower.co.uk">sales@mgrfluidpower.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/standard-hydraulic-power-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; New Resolutions</title>
		<link>http://mgrfluidpower.co.uk/2012/01/new-year-new-resolutions/</link>
		<comments>http://mgrfluidpower.co.uk/2012/01/new-year-new-resolutions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:24:35 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=534</guid>
		<description><![CDATA[Treat your hydraulic machinery better this year with proactive maintenance. Your car runs better and more reliably with maintenance so why won&#8217;t your production machinery? Hydraulic systems can be very reliable as long as they are kept clean and run at a reasonable temperature. Old hydraulic systems will run and run but they will be [...]]]></description>
			<content:encoded><![CDATA[<p>Treat your hydraulic machinery better this year with proactive maintenance. Your car runs better and more reliably with maintenance so why won&#8217;t your production machinery? Hydraulic systems can be very reliable as long as they are kept clean and run at a reasonable temperature.</p>
<p>Old hydraulic systems will run and run but they will be inherently inefficient due to  internal oil leakage. New components have tighter tolerances and are more efficient but are less tolerant to dirt.</p>
<p>Treat your machinery to a standard service and get a more efficient, better performing and more reliable hydraulic system.</p>
<p>Call <strong><span style="color: #0000ff;">01926 420847 </span></strong>for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2012/01/new-year-new-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Case Study</title>
		<link>http://mgrfluidpower.co.uk/2011/12/renewable-energy-case-study/</link>
		<comments>http://mgrfluidpower.co.uk/2011/12/renewable-energy-case-study/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:47:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=525</guid>
		<description><![CDATA[We have news of a recent application you may find of interest. Please click the link for our latest case study Case Study &#8211; Power Pack &#38; Control Panel]]></description>
			<content:encoded><![CDATA[<p>We have news of a recent application you may find of interest. Please click the link for our latest case study <a href="http://mgrfluidpower.co.uk/wp-content/uploads/2011/12/Case-Study-Power-Pack-Control-Panel.pdf">Case Study &#8211; Power Pack &amp; Control Panel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2011/12/renewable-energy-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Sale</title>
		<link>http://mgrfluidpower.co.uk/2011/12/filter-sale/</link>
		<comments>http://mgrfluidpower.co.uk/2011/12/filter-sale/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:31:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=520</guid>
		<description><![CDATA[We have some excess stock of Donaldson Triboguard refit elements that we are selling at 30% of our normal sales price. We have Pall HC9600 and Hydac 0030BNHHC to 0330BNHC elements in stock. The Donaldson products are of a very high quality and are fit, form and functional replacements for the originals. Call 01926 420847 [...]]]></description>
			<content:encoded><![CDATA[<p>We have some excess stock of Donaldson Triboguard refit elements that we are selling at 30% of our normal sales price. We have Pall HC9600 and Hydac 0030BNHHC to 0330BNHC elements in stock.</p>
<p>The Donaldson products are of a very high quality and are fit, form and functional replacements for the originals.</p>
<p>Call <span style="color: #0000ff;">01926 420847 </span>for details and grab yourselves a bargain.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2011/12/filter-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Hydraulic Systems</title>
		<link>http://mgrfluidpower.co.uk/2011/11/quality-hydraulic-systems/</link>
		<comments>http://mgrfluidpower.co.uk/2011/11/quality-hydraulic-systems/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:20:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=513</guid>
		<description><![CDATA[At MGR Fluid Power we have the philosophy that a great hydraulic system starts at the drawing board with design carried out and verfied before manufacture by experienced hydraulic systems engineers. Attention to detail is then required through the manufacture and test process so that the system performs to specification. Cleanliness is important for reliability [...]]]></description>
			<content:encoded><![CDATA[<p>At MGR Fluid Power we have the philosophy that a great hydraulic system starts at the drawing board with design carried out and verfied before manufacture by experienced hydraulic systems engineers. Attention to detail is then required through the manufacture and test process so that the system performs to specification. Cleanliness is important for reliability and we take care at every step to ensure contamination is minimised.</p>
<p>A hydraulic system should perform, be efficient, be safe and prove value for money for the end user.</p>
<p>Call MG</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2011/11/quality-hydraulic-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Filters</title>
		<link>http://mgrfluidpower.co.uk/2011/11/hydraulic-filters/</link>
		<comments>http://mgrfluidpower.co.uk/2011/11/hydraulic-filters/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:14:21 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=488</guid>
		<description><![CDATA[Contamination causes hydraulic system failures. Hydraulic filters remove contaminants so are one of the most important components in a hydraulic system. The changing of filter elements is mostly seen as an unnecessary chore and expense. In reality quality filter elements are inexpensive when compared to other hydraulic components. A change of filter element is the [...]]]></description>
			<content:encoded><![CDATA[<p>Contamination causes hydraulic system failures. Hydraulic filters remove contaminants so are one of the most important components in a hydraulic system. The changing of filter elements is mostly seen as an unnecessary chore and expense. In reality quality filter elements are inexpensive when compared to other hydraulic components. A change of filter element is the first step to excellent hydraulic system reliability.</p>
<p>We are passionate about hydraulic system reliability so we stock a range of filter replacements for;</p>
<ul>
<li>Pall</li>
<li>Parker</li>
<li>Fairey</li>
<li>Hydac</li>
</ul>
<p>Call us today on 01926 420847 for price and availability of your required elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2011/11/hydraulic-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Exhibition Starts in One Week!</title>
		<link>http://mgrfluidpower.co.uk/2011/11/our-exhibition-starts-in-one-week/</link>
		<comments>http://mgrfluidpower.co.uk/2011/11/our-exhibition-starts-in-one-week/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:20:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=464</guid>
		<description><![CDATA[Advanced Engineering 2011 starts next Wednesday and we will be there on stand 819a. If you are coming to the exhibition please drop by our stand. We are running a competition to win a Taylormade]]></description>
			<content:encoded><![CDATA[<p>Advanced Engineering 2011 starts next Wednesday and we will be there on stand 819a. If you are coming to the exhibition please drop by our stand.</p>
<p>We are running a competition to win a Taylormade</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2011/11/our-exhibition-starts-in-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have Invested in New Machinery</title>
		<link>http://mgrfluidpower.co.uk/2011/10/we-have-invested-in-new-machinery/</link>
		<comments>http://mgrfluidpower.co.uk/2011/10/we-have-invested-in-new-machinery/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:04:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://mgrfluidpower.co.uk/?p=450</guid>
		<description><![CDATA[To improve our service and reduce lead times we have purchased a hose crimper and lathe. The crimper will enable us to manufacture up to 2&#8243; 4 spiral hose assemblies, serving our existing and new customer faster. The lathe will be used for development work and repairs of cylinders and other hydraulic components. We are [...]]]></description>
			<content:encoded><![CDATA[<p>To improve our service and reduce lead times we have purchased a hose crimper and lathe. The crimper will enable us to manufacture up to 2&#8243; 4 spiral hose assemblies, serving our existing and new customer faster.</p>
<p>The lathe will be used for development work and repairs of cylinders and other hydraulic components.</p>
<p>We are not standing still with our business we are looking to have the machinery and skills to provide a top class service.</p>
]]></content:encoded>
			<wfw:commentRss>http://mgrfluidpower.co.uk/2011/10/we-have-invested-in-new-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

